Experience premium healthcare with our expertly designed packages for early detection and optimal wellness.
Our comprehensive health checkup plans are tailored to empower you with early detection and personalized care.
Proactively identify health issues before symptoms arise for timely intervention.
Monitor vital health metrics to prevent chronic conditions and maintain wellness.
Receive personalized recommendations from our experienced specialists.
Select the perfect plan tailored to your health needs and budget.
| Test Name | Regular Price |
|---|---|
| Cardiologist Consultation | ₹1200 |
| ECG | ₹300 |
| 2D Echo Screening (SOS) | ₹500 |
| Complete Blood Count (CBC) | ₹250 |
| Creatinine | ₹200 |
| HBA1C | ₹500 |
| Lipid Profile | ₹550 |
| Total Value | ₹3500 |
| Package Price | ₹1199 |
| Your Savings | ₹2301 (66% off) |
This essential package monitors vital heart health parameters including ECG, 2D Echo, and comprehensive blood work, empowering you with the insights needed for proactive cardiac care.
| Test Name | Regular Price |
|---|---|
| Cardiologist Consultation | ₹1200 |
| ECG | ₹300 |
| 2D Echo Screening | ₹500 |
| TMT (SOS) | ₹1500 |
| Complete Blood Count (CBC) | ₹250 |
| Creatinine + GFR | ₹200 |
| Uric Acid | ₹170 |
| Hba1C | ₹500 |
| Lipid Profile Basic | ₹550 |
| Electrolytes (Sodium, Potassium, Chloride) | ₹420 |
| SGPT | ₹170 |
| TSH | ₹250 |
| Urine R/M | ₹120 |
| Total Value | ₹6130 |
| Package Price | ₹2499 |
| Your Savings | ₹3631 (59% off) |
Go beyond basic tests with advanced diagnostics including TMT, comprehensive lipid profile, electrolyte panel, and thyroid function test for a complete evaluation of your heart health.
| Test Name | Regular Price |
|---|---|
| Cardiologist Consultation | ₹1200 |
| Physician Consultation | ₹600 |
| ECG | ₹300 |
| 2D Echo Screening | ₹500 |
| TMT (SOS) | ₹1500 |
| USG Abdomen + Pelvis | ₹800 |
| Chest X-Ray | ₹500 |
| Complete Blood Count (CBC) | ₹250 |
| ESR | ₹100 |
| Urine R/M | ₹120 |
| FBS | ₹50 |
| HbA1C | ₹500 |
| Vitamin B12 | ₹700 |
| Cholesterol | ₹170 |
| Tg | ₹170 |
| HDL | ₹200 |
| LDL | ₹200 |
| TSH | ₹250 |
| T3 | ₹200 |
| T4 | ₹200 |
| Protein + AG Ratio | ₹200 |
| SGPT | ₹170 |
| SGOT | ₹170 |
| Bilirubin - TDI | ₹170 |
| ALP | ₹170 |
| Creatinine + GFR | ₹200 |
| Uric Acid | ₹170 |
| Urea | ₹170 |
| Calcium Total | ₹200 |
| Phosphorus | ₹350 |
| Vitamin D | ₹1100 |
| Hormones (Total PSA) | ₹600 |
| Electrolytes (Sodium, Potassium, Chloride) | ₹420 |
| Total Value | ₹12600 |
| Package Price | ₹4999 |
| Your Savings | ₹7601 (60% off) |
A comprehensive health assessment designed specifically for men, covering cardiac health, metabolic function, hormone levels, and organ health with over 30+ tests.
| Test Name | Regular Price |
|---|---|
| Cardiologist Consultation | ₹1200 |
| Gynec Consultation | ₹600 |
| ECG | ₹300 |
| 2D Echo Screening | ₹500 |
| TMT (SOS) | ₹1500 |
| USG Abdomen + Pelvis | ₹800 |
| Chest X-Ray | ₹500 |
| USG Breast | ₹800 |
| PAP Smear LBC | ₹850 |
| Complete Blood Count (CBC) | ₹250 |
| ESR | ₹100 |
| Urine R/M | ₹120 |
| FBS | ₹50 |
| HbA1C | ₹500 |
| Vitamin B12 | ₹700 |
| Cholesterol | ₹170 |
| Tg | ₹170 |
| HDL | ₹200 |
| LDL | ₹200 |
| TSH | ₹250 |
| T3 | ₹200 |
| T4 | ₹200 |
| Protein + AG Ratio | ₹200 |
| SGPT | ₹170 |
| SGOT | ₹170 |
| Bilirubin - TDI | ₹170 |
| ALP | ₹170 |
| Creatinine + GFR | ₹200 |
| Uric Acid | ₹170 |
| Urea | ₹170 |
| Calcium Total | ₹200 |
| Phosphorus | ₹350 |
| Vitamin D | ₹1100 |
| FSH | ₹450 |
| Electrolytes (Sodium, Potassium, Chloride) | ₹420 |
| Total Value | ₹14100 |
| Package Price | ₹4999 |
| Your Savings | ₹9101 (64% off) |
Designed specifically for women's health, this comprehensive package includes gynecological consultation, breast screening, PAP smear, and complete blood work for total wellness.
| Test Name | Regular Price |
|---|---|
| Cardiologist Consultation | ₹1200 |
| Gynec Consultation | ₹600 |
| Orthopedic Consultation | ₹600 |
| ECG | ₹300 |
| 2D Echo Screening | ₹1500 |
| TMT (SOS) | ₹1500 |
| USG Abdomen + Pelvis | ₹800 |
| Chest X-Ray | ₹600 |
| X-Ray B/L Knee A/P | ₹600 |
| PFT (Pulmonary Function Test) | ₹1000 |
| Complete Blood Count (CBC) | ₹250 |
| ESR | ₹100 |
| Urine R/M | ₹120 |
| FBS | ₹50 |
| HbA1C | ₹500 |
| Vitamin B12 | ₹700 |
| Cholesterol | ₹170 |
| Tg | ₹170 |
| HDL | ₹200 |
| LDL | ₹200 |
| TSH | ₹250 |
| T3 | ₹200 |
| T4 | ₹200 |
| Protein + AG Ratio | ₹200 |
| SGPT | ₹170 |
| SGOT | ₹170 |
| Bilirubin - TDI | ₹170 |
| ALP | ₹170 |
| Creatinine + GFR | ₹200 |
| Uric Acid | ₹170 |
| Urea | ₹170 |
| Calcium Total | ₹200 |
| Phosphorus | ₹350 |
| Vitamin D | ₹1100 |
| Electrolytes (Sodium, Potassium, Chloride) | ₹420 |
| Total Value | ₹15300 |
| Package Price | ₹6999 |
| Your Savings | ₹8301 (54% off) |
Tailored for seniors with comprehensive cardiac, orthopedic, and pulmonary assessment, including joint X-rays and lung function tests for complete geriatric care.
Find the ideal health checkup package tailored to your needs.
| Package | Original Price | Package Price | Key Tests Included | Total Tests | Action |
|---|---|---|---|---|---|
| Basic Cardiac | ₹3500 | ₹1199 | Cardiologist Consultation, ECG, 2D Echo, CBC, Creatinine, HBA1C, Lipid Profile | 7 | Book Now |
| Advance Cardiac | ₹6130 | ₹2499 | ECG, 2D Echo, TMT, CBC, Creatinine+GFR, Uric Acid, Hba1C, Lipid Profile, Electrolytes, SGPT, TSH, Urine R/M | 13 | Book Now |
| Executive Male | ₹12600 | ₹4999 | Cardiologist + Physician Consultation, ECG, 2D Echo, TMT, USG, CXR, Vitamin Tests, PSA, LFT, RFT, Lipid Profile | 33 | Book Now |
| Executive Female | ₹14100 | ₹4999 | Cardiologist + Gynec Consultation, ECG, 2D Echo, TMT, USG, CXR, USG Breast, PAP Smear, Vitamin Tests, FSH | 35 | Book Now |
| Senior Citizen | ₹15300 | ₹6999 | Cardiologist + Gynec + Orthopedic Consultation, ECG, 2D Echo, TMT, USG, CXR, X-Ray Knee, PFT, Vitamin Tests | 35 | Book Now |
Early detection through regular health checkups can prevent 80% of heart attacks and strokes. Book your comprehensive screening now.